Judge Judy Tops Oprah Again; Two and a Half Men Still Huge
tvbythenumbers.comIn the back and forth battle between Oprah and Judge Judy for daytime supremacy, Judge Judy won for the second week in a row. Prior to Ms. Winfrey’s recent winning streak of three weeks, Judge Judy had a 10 week run of winning.
Two and a Half Men again trailed only the perennial syndicated frontrunners Wheel of Fortune and Jeopardy.
Legend of the Seeker Fans: This week Seeker got its own post.
WWE Friday Night Smackdown! Fans: Smackdown! didn’t make the top 25 (it was #28 by viewers), but the telecast on February 26 averaged 3.443 million viewers and a 2.0 household rating.
Please note that the syndicated weekly results are delayed versus normal reporting. While we get the broadcast and cable ratings for the prior Monday-Sunday period every Tuesday, there is an extra week of lag time with the syndicated ratings and these numbers are not for last week, but for the week before last (in other words, the WWE Friday Night Smackdown! is for February 26, not March 5).
Top 25 Syndicated Shows for the week ending February 28, 2010:
Rank | Program | Network | Day | Duration | HH Rating | Viewers (000) |
1 | WHEEL OF FORTUNE | CTD | MTWTF.. | 30 | 7.4 | 11,662 |
2 | JEOPARDY | CTD | MTWTF.. | 30 | 6.4 | 9,964 |
3 | TWO-HALF MEN-SYN (AT) | WB | MTWTF.. | 30 | 5.5 | 8,864 |
4 | JUDGE JUDY (AT) | CTD | MTWTF.. | 30 | 4.7 | 6,772 |
5 | OPRAH WINFREY SHOW | CTD | MTWTF.. | 60 | 4.7 | 6,238 |
6 | ENTERTAINMENT TONIGHT(AT) | CTD | MTWTF.. | 30 | 4.2 | 6,154 |
7 | WHEEL OF FORTUNE WKND | CTD | ……S | 30 | 3.7 | 5,721 |
8 | FAMILY GUY-MF-SYN (AT) | 2/T | MTWTF.. | 30 | 3.6 | 5,566 |
9 | CENTURY PREMIERE | 2/T | ……S | 120 | 3.4 | 5,462 |
10 | CSI NEW YORK-SYN(AT) | CTD | ……S | 60 | 3.3 | 4,937 |
11 | TWO-HALF MEN WKND B (AT) | WB | ……S | 30 | 3.1 | 4,914 |
12 | OFFICE-SYN (AT) | NBU | MTWTF.. | 30 | 3.1 | 4,827 |
13 | INSIDE EDITION (AT) | CTD | MTWTF.. | 30 | 3.1 | 4,582 |
14 | LAW & ORDER:CI-WKL (AT) | NBU | ……S | 60 | 3.0 | 4,442 |
15 | SEINFELD (AT) | SPT | MTWTF.. | 30 | 2.8 | 4,279 |
16 | GEORGE LOPEZ (AT) | WB | MTWTF.. | 30 | 2.8 | 4,175 |
17 | TWO-HALF MEN WKND A (AT) | WB | ……S | 30 | 2.5 | 4,052 |
18 | EVRY LVS RAYMOND-SYN(AT) | CTD | MTWTF.. | 30 | 2.7 | 4,000 |
19 | IMAGINATION VII | DAD | ……S | 120 | 2.6 | 3,973 |
20 | SEINFELD-WKND (AT) | SPT | ……S | 30 | 2.6 | 3,951 |
21 | KING OF THE HILL-SYN(AT) | 2/T | MTWTF.. | 30 | 2.6 | 3,766 |
22 | CSI MIAMI-SYN (AT) | CTD | ……S | 60 | 2.6 | 3,749 |
23 | DR. PHIL SHOW (AT) | CTD | MTWTF.. | 60 | 2.6 | 3,594 |
24 | MILLIONAIRE (AT) | DAD | MTWTF.. | 30 | 2.6 | 3,564 |
25 | DR. OZ SHOW (AT) | SPT | MTWTF.. | 60 | 2.6 | 3,513 |
For more information about syndicated shows for the week ending January 31, check out the write-up on Broadcasting & Cable.
For syndicated shows which air on multiple days, the viewership shown is the average of all telecasts.
BUENA VISTA items are syndicated packages of old Disney movies. For more information click here.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, ESP = ESPN, CTD = CBS Television Distribution.